Select your offer
Sizing Chart
CAT | EXPRESS |
Pet Shoulder Height: | Any |
Pet Weight: | Any |
Feeding Height (at bowl rim): | 2.75 inches |
Food/Water Bowl Capacities: | 1 cup |
Neater Feeder Dimensions: | 12.9” L x 8.75” W x 4.75” H |
SMALL DOG (up to 18 lbs.) | |
Pet Shoulder Height: | Up to 9" |
Pet Weight: | Up to 18 lbs. |
Feeding Height (at bowl rim): | 2.75 inches |
Food/Water Bowl Capacities: | 1.5 cups |
Neater Feeder Dimensions: | 12.9” L x 8.75” W x 4.75” H |
MEDIUM DOG (15-40 lbs.) | |
Pet Shoulder Height: | Between 9"-14" |
Pet Weight: | 15-40 lbs. |
Feeding Height (at bowl rim): | 5.5 inches |
Food/Water Bowl Capacities: | 7 cups |
Neater Feeder Dimensions: | 19.5” L x 12.7” W x 10” H |
LARGE DOG (35-100+ lbs.) | |
Pet Shoulder Height | Over 14" |
Pet Weight: | 35+ lbs. |
Feeding Height (at bowl rim): | 5.5 inches |
Food/Water Bowl Capacities: | 7 cups |
Neater Feeder Dimensions: | 19.5” L x 12.7” W x 10” H |
NOTE: Need more that one size? You will be able to order additional sizes on a later page.
Review your order
Item | Quantity | Price |
---|---|---|
Estimated Order Subtotal | $ |




Upgrade to the Neater Feeder Deluxe!
You’ve taken the first step to having a neater pet, so we thought you might want to consider upgrading to the Neater Feeder Deluxe! It’s available in 3 stylish designer colors - cranberry, bronze or cappuccino. It also comes with a much larger water bowl than the Express version you’ve ordered, and it has higher splash guards and a larger spillage reservoir for greater mess protection. With the Deluxe, you’ll also have the ability to add optional leg extensions to raise the bowl height for taller pets.
Neater Feeder Deluxe pricing for Cats is $34.99 + $7.99 S&H
Click Here for Deluxe Sizing InformationSizing Chart
CAT | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 1 cup | 1 cup |
Water Bowl Capacity: | 1.5 cups | 1.5 cups |
Pet Weight Range: | All | All |
Pet Shoulder Height: | Up to 6 Inches | 6+ Inches |
Feeding Height (at bowl rim): | 3 inches | 4.5 inches |
Neater Feeder Dimensions: | 14L x 9W x 6H | 14L x 9W x 7.5H |
SMALL DOG (up to 18 lbs.) | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 1.5 cups | 1.5 cups |
Water Bowl Capacity: | 2.2 cups | 2.2 cups |
Pet Weight Range: | Up to 18 lbs. | Up to 18 lbs. |
Pet Shoulder Height: | Up to 6 Inches | 6-9 Inches |
Feeding Height (at bowl rim): | 3 inches | 4.5 inches |
Neater Feeder Dimensions: | 14L x 9W x 6H | 14L x 9W x 7.5H |
MEDIUM DOG (15-40 lbs.) | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 3.5 cups | 3.5 cups |
Water Bowl Capacity: | 5 cups | 5 cups |
Pet Weight Range: | 15-40 lbs. | 15-40 lbs. |
Pet Shoulder Height: | 9-12 Inches | 12-16 Inches |
Feeding Height (at bowl rim): | 5 inches | 7.5 inches |
Neater Feeder Dimensions: | 18L x 11W x 10H | 18L x 11W x 12.5H |
LARGE DOG (35-100+ lbs.) | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 7 cups | 7 cups |
Water Bowl Capacity: | 9 cups | 9 cups |
Pet Weight Range: | 35-100+ lbs. | 35-100+ lbs. |
Pet Shoulder Height | 15-21 Inches | 20+ Inches |
Feeding Height (at bowl rim) | 8 inches | 11 inches |
Neater Feeder Dimensions: | 21L x 13W x 14.5H | 21L x 13W x 17.5H |
Please choose your color(s):
(Total quantity selected must match total quantity ordered on the previous page. Don't worry, you may add more Neater Feeders later in the order process, if you wish!)
Would you like to upgrade to the Deluxe Neater Feeder?


Add More Height for Taller Pets!
Add leg extensions to increase the bowl height for a custom fit feeding position for your pet. They're just $5.99 with free shipping. Order now and SAVE BIG on shipping! Raises feeding height (at rim of bowl) from 3" to 4.5"
Click Here for Sizing InformationSizing Chart
CAT | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 1 cup | 1 cup |
Water Bowl Capacity: | 1.5 cups | 1.5 cups |
Pet Weight Range: | All | All |
Pet Shoulder Height: | Up to 6 Inches | 6+ Inches |
Feeding Height (at bowl rim): | 3 inches | 4.5 inches |
Neater Feeder Dimensions: | 14L x 9W x 6H | 14L x 9W x 7.5H |
SMALL DOG (up to 18 lbs.) | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 1.5 cups | 1.5 cups |
Water Bowl Capacity: | 2.2 cups | 2.2 cups |
Pet Weight Range: | Up to 18 lbs. | Up to 18 lbs. |
Pet Shoulder Height: | Up to 6 Inches | 6-9 Inches |
Feeding Height (at bowl rim): | 3 inches | 4.5 inches |
Neater Feeder Dimensions: | 14L x 9W x 6H | 14L x 9W x 7.5H |
MEDIUM DOG (15-40 lbs.) | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 3.5 cups | 3.5 cups |
Water Bowl Capacity: | 5 cups | 5 cups |
Pet Weight Range: | 15-40 lbs. | 15-40 lbs. |
Pet Shoulder Height: | 9-12 Inches | 12-16 Inches |
Feeding Height (at bowl rim): | 5 inches | 7.5 inches |
Neater Feeder Dimensions: | 18L x 11W x 10H | 18L x 11W x 12.5H |
LARGE DOG (35-100+ lbs.) | DELUXE | WITH LEG EXTENSIONS |
Food Bowl Capacity: | 7 cups | 7 cups |
Water Bowl Capacity: | 9 cups | 9 cups |
Pet Weight Range: | 35-100+ lbs. | 35-100+ lbs. |
Pet Shoulder Height | 15-21 Inches | 20+ Inches |
Feeding Height (at bowl rim) | 8 inches | 11 inches |
Neater Feeder Dimensions: | 21L x 13W x 14.5H | 21L x 13W x 17.5H |
Would you like to add extension legs to your Deluxe Neater Feeder?


OFFER DETAILS:
Neater Feeder® Express for cats and small dogs is only $19.99 plus $7.99 S&H, and just $39.99 plus $9.99 S&H for medium and large dogs. When you order today, you'll also receive two additional stainless steel bowls FREE (total of 4 bowls)! Neater Feeder® Express comes with a 30 Day, 100% Money Back Guarantee!
Tax will be applied to orders shipping to Michigan, Pennsylvania and Virginia. Additional $10 shipping to Alaska and Hawaii.